Flexible Engine Availability Matrix
PARIS ( eu-west-0) | AMSTERDAM (eu-west-1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Service | Sub-service / Feature | Status | eu-west-0a | eu-west-0b | eu-west-0c | eu-west-1a | eu-west-1b | eu-west-1c |
Computing (8 services) |
Elastic Cloud Server | t6 | Roadmap | ||||||
t2.micro | End of life 2023 | ||||||||
t2.small | End of life 2023 | ||||||||
t2.large.2 | End of life 2023 | ||||||||
t2.xlarge.2 | End of life 2023 | ||||||||
t2.2xlarge.2 | End of life 2023 | ||||||||
s6 | |||||||||
s3 | |||||||||
s1 | End of life 2023 | ||||||||
c6 | |||||||||
c3 | |||||||||
cc3 | |||||||||
m6 | |||||||||
m2 | End of life 2023 | ||||||||
pi2 | |||||||||
p2 | |||||||||
p2s | |||||||||
g6 | Will be available in 2023 | ||||||||
g5 | |||||||||
g3 | End of service 2023 | ||||||||
g2 | End of life 2023 | ||||||||
g1 | End of life 2023 | ||||||||
ai1 | |||||||||
d6 | Will be available in 2023 | ||||||||
d3 | |||||||||
d3m | |||||||||
d2 | End of service 2023 | ||||||||
i3 (64) | |||||||||
i3 (60) | |||||||||
hl2 | Canceled | ||||||||
h1 | End of service 2023 | ||||||||
c1 | End of life 2023 | ||||||||
c2 | End of life 2023 | ||||||||
m1 | End of life 2023 | ||||||||
d1 | End of life 2023 | ||||||||
d2 | End of life 2023 | ||||||||
Elastic Volume Service | Common, High and Ultra high | ||||||||
General Purpose SSD | |||||||||
Extreme SSD | |||||||||
Bare Metal Server | g6.28xl | ||||||||
s4.3xlarge | |||||||||
o2.medium | End of service 2023 | ||||||||
o3.small | |||||||||
rg1 | |||||||||
Cloud Server Backup Service | |||||||||
Image Management Service | |||||||||
FunctionGraph | Roadmap | ||||||||
Auto Scaling | |||||||||
Dedicated Cloud | kvm | Roadmap | |||||||
Dedicated Host | s3 | ||||||||
s6 | Roadmap | ||||||||
c6 | |||||||||
c6 pro | |||||||||
m6 | |||||||||
Storage (9 services) | Cloud Backup and Recovery | End of life end 2023 | |||||||
Cross-Region Replication | |||||||||
Data Express Service | |||||||||
Dedicated Storage Service | |||||||||
Storage Disaster Recovery Service | |||||||||
Volume Backup Service | |||||||||
Object Storage Service | hot | ||||||||
cold | |||||||||
warm | |||||||||
mono | |||||||||
Scalable File Service | SFS Capacity | ||||||||
SFS Turbo (Standard, Performance, Standard-enhanced, Performance-enhanced) | |||||||||
Network (9 services) | Virtual Private Cloud | ||||||||
Elastic Load Balancer | Shared Load Balancer | ||||||||
Elastic Load Balancer | Dedicated Load Balancer | ||||||||
Direct Connect | |||||||||
Virtual Private Network | |||||||||
Domain Name Service | * | * | * | ||||||
NAT Gateway | * | * | * | ||||||
Elastic IP | * | * | * | ||||||
VPC Endpoint | Partially available ** | Partially available ** | Partially available ** | ||||||
Management And Deployment (7 services) | Cloud Trace Service | ||||||||
Cloud Eye | |||||||||
Identity and Access Management | |||||||||
Ressource Template Service | |||||||||
Log Tank Service | |||||||||
Tag Management Service | |||||||||
Application Operations Management | |||||||||
Security (5 services) | Anti-DDoS | ||||||||
Host Security Service HSS 1.0 | |||||||||
Host Security Service HSS 2.0 | |||||||||
Host Security Service, Container support (CGS) | |||||||||
Web Application Firewall | |||||||||
Dedicated WAF | |||||||||
Key Management Service | |||||||||
DBSS – DataBase Security Service | |||||||||
CBH – Cloud Bastion Host | |||||||||
Database (5 services) | Relational Database Service | ||||||||
Distributed Database Middleware | |||||||||
Document Database Service | |||||||||
Data Replication Service | |||||||||
Data Admin Service | |||||||||
UGO – DataBase and Application Migration UGO | Offline Tools | ||||||||
MariaDB | |||||||||
Application (6 services) | ServiceStage | ||||||||
Distributed Cache Service | |||||||||
Distributed Message Service | End of life | ||||||||
Distributed Message Service for Kafka | |||||||||
Simple Message Notification | |||||||||
API Gateway | |||||||||
API Gateway Dedicated | |||||||||
APM2.0 – Application Perfor APM2.0 mance Management APM2.0 | |||||||||
API Exploer | |||||||||
CLI – Command Line Interface | |||||||||
Data Analysis (8 services) | HiLens | ||||||||
ModelArts | |||||||||
Cloud Stream Service | |||||||||
MapReduce Service | |||||||||
Data Warehouse Service | |||||||||
Data Lake Insight | |||||||||
Cloud Search Service | |||||||||
Data Ingestion Service | |||||||||
Graph Engine Service | |||||||||
Container (4 services) | Cloud Container Engine | ||||||||
SoftWare Repository for Container | |||||||||
Application Orchestration Service | |||||||||
Intelligent EdgeFabric (Beta) | Roadmap | ||||||||
Migration (1 service) | Server Migration Service | ||||||||
Enterprise Application (1 service) |
Oneclick | s3v | |||||||
g1v |
* These services are partially available on Amsterdam region but with limitations :
- DNS : Limited to Public zone.
- NAT GAteway : Limited to Public NAT gateway.
- Elastic IP : Shared Bandwidths is not available.
** On Amsterdam region, VPC Endpoint is limited to DNS.