Public Pricelist - Flexible Engine Cloud

RocketMQ Flavor Broker Number Total Billing Unit FE Flavor Name Brokers Brokers Spec Price/hour
rocketmq.4u8g.cluster.small 1 42 rocketmq.4u8g.cluster.small.1 1 4 vCPU – 8Go RAM 1,5174 €
2 84 rocketmq.4u8g.cluster.small.2 2 4 vCPU – 8Go RAM 3,0348 €
rocketmq.4u8g.cluster 1 70 rocketmq.4u8g.cluster.1 1 4 vCPU – 8Go RAM 2,5290 €
2 112 rocketmq.4u8g.cluster.2 2 4 vCPU – 8Go RAM 4,0464 €
3 154 rocketmq.4u8g.cluster.3 3 4 vCPU – 8Go RAM 5,5638 €
4 196 rocketmq.4u8g.cluster.4 4 4 vCPU – 8Go RAM 7,0812 €
5 238 rocketmq.4u8g.cluster.5 5 4 vCPU – 8Go RAM 8,5986 €
6 280 rocketmq.4u8g.cluster.6 6 4 vCPU – 8Go RAM 10,1160 €
7 322 rocketmq.4u8g.cluster.7 7 4 vCPU – 8Go RAM 11,6334 €
8 364 rocketmq.4u8g.cluster.8 8 4 vCPU – 8Go RAM 13,1508 €
9 406 rocketmq.4u8g.cluster.9 9 4 vCPU – 8Go RAM 14,6682 €
10 448 rocketmq.4u8g.cluster.10 10 4 vCPU – 8Go RAM 16,1856 €
rocketmq.8u16g.cluster 1 135 rocketmq.8u16g.cluster.1 1 8 vCPU – 16Go RAM 4,8774 €
2 216 rocketmq.8u16g.cluster.2 2 8 vCPU – 16Go RAM 7,8038 €
3 297 rocketmq.8u16g.cluster.3 3 8 vCPU – 16Go RAM 10,7302 €
4 378 rocketmq.8u16g.cluster.4 4 8 vCPU – 16Go RAM 13,6566 €
5 459 rocketmq.8u16g.cluster.5 5 8 vCPU – 16Go RAM 16,5830 €
6 540 rocketmq.8u16g.cluster.6 6 8 vCPU – 16Go RAM 19,5094 €
7 621 rocketmq.8u16g.cluster.7 7 8 vCPU – 16Go RAM 22,4358 €
8 702 rocketmq.8u16g.cluster.8 8 8 vCPU – 16Go RAM 25,3623 €
9 783 rocketmq.8u16g.cluster.9 9 8 vCPU – 16Go RAM 28,2887 €
10 864 rocketmq.8u16g.cluster.10 10 8 vCPU – 16Go RAM 31,2151 €
rocketmq.12u24g.cluster 1 205 rocketmq.12u24g.cluster.1 1 12 vCPU – 24Go RAM 7,4064 €
2 328 rocketmq.12u24g.cluster.2 2 12 vCPU – 24Go RAM 11,8502 €
3 451 rocketmq.12u24g.cluster.3 3 12 vCPU – 24Go RAM 16,2940 €
4 574 rocketmq.12u24g.cluster.4 4 12 vCPU – 24Go RAM 20,7378 €
5 697 rocketmq.12u24g.cluster.5 5 12 vCPU – 24Go RAM 25,1816 €
6 820 rocketmq.12u24g.cluster.6 6 12 vCPU – 24Go RAM 29,6254 €
7 943 rocketmq.12u24g.cluster.7 7 12 vCPU – 24Go RAM 34,0692 €
8 1066 rocketmq.12u24g.cluster.8 8 12 vCPU – 24Go RAM 38,5131 €
9 1189 rocketmq.12u24g.cluster.9 9 12 vCPU – 24Go RAM 42,9569 €
10 1312 rocketmq.12u24g.cluster.10 10 12 vCPU – 24Go RAM 47,4007 €
rocketmq.16u32g.cluster 1 250 rocketmq.16u32g.cluster.1 1 16 vCPU – 32Go RAM 9,0321 €
2 400 rocketmq.16u32g.cluster.2 2 16 vCPU – 32Go RAM 14,4514 €
3 550 rocketmq.16u32g.cluster.3 3 16 vCPU – 32Go RAM 19,8707 €
4 700 rocketmq.16u32g.cluster.4 4 16 vCPU – 32Go RAM 25,2900 €
5 850 rocketmq.16u32g.cluster.5 5 16 vCPU – 32Go RAM 30,7093 €
6 1000 rocketmq.16u32g.cluster.6 6 16 vCPU – 32Go RAM 36,1286 €
7 1150 rocketmq.16u32g.cluster.7 7 16 vCPU – 32Go RAM 41,5479 €
8 1300 rocketmq.16u32g.cluster.8 8 16 vCPU – 32Go RAM 46,9671 €
9 1450 rocketmq.16u32g.cluster.9 9 16 vCPU – 32Go RAM 52,3864 €
10 1600 rocketmq.16u32g.cluster.10 10 16 vCPU – 32Go RAM 57,8057 €
Export :
Kafka flavor Broker Number Total Billing Unit Price/hour
kafka.2u4g.cluster 3 21 0,9090 €
4 28 1,2120 €
5 35 1,5150 €
6 42 1,8180 €
7 49 2,1210 €
8 56 2,4240 €
9 63 2,7270 €
10 70 3,0300 €
11 77 3,3330 €
12 84 3,6360 €
13 91 3,9390 €
14 98 4,2420 €
15 105 4,5450 €
16 112 4,8480 €
17 119 5,1510 €
18 126 5,4540 €
19 133 5,7570 €
20 140 6,0600 €
21 147 6,3630 €
22 154 6,6660 €
23 161 6,9690 €
24 168 7,2720 €
25 175 7,5750 €
26 182 7,8780 €
27 189 8,1810 €
28 196 8,4840 €
29 203 8,7870 €
30 210 9,0900 €
kafka.4u8g.cluster 3 42 1,8180 €
4 56 2,4240 €
5 70 3,0300 €
6 84 3,6360 €
7 98 4,2420 €
8 112 4,8480 €
9 126 5,4540 €
10 140 6,0600 €
11 154 6,6660 €
12 168 7,2720 €
13 182 7,8780 €
14 196 8,4840 €
15 210 9,0900 €
16 224 9,6960 €
17 238 10,3020 €
18 252 10,9080 €
19 266 11,5140 €
20 280 12,1200 €
21 294 12,7260 €
22 308 13,3320 €
23 322 13,9380 €
24 336 14,5440 €
25 350 15,1500 €
26 364 15,7560 €
27 378 16,3620 €
28 392 16,9680 €
29 406 17,5740 €
30 420 18,1800 €
kafka.8u16g.cluster 3 81 3,6369 €
4 108 4,8492 €
5 135 6,0615 €
6 162 7,2738 €
7 189 8,4861 €
8 216 9,6984 €
9 243 10,9107 €
10 270 12,1230 €
11 297 13,3353 €
12 324 14,5476 €
13 351 15,7599 €
14 378 16,9722 €
15 405 18,1845 €
16 432 19,3968 €
17 459 20,6091 €
18 486 21,8214 €
19 513 23,0337 €
20 540 24,2460 €
21 567 25,4583 €
22 594 26,6706 €
23 621 27,8829 €
24 648 29,0952 €
25 675 30,3075 €
26 702 31,5198 €
27 729 32,7321 €
28 756 33,9444 €
29 783 35,1567 €
30 810 36,3690 €
31 837 37,5813 €
32 864 38,7936 €
33 891 40,0059 €
34 918 41,2182 €
35 945 42,4305 €
36 972 43,6428 €
37 999 44,8551 €
38 1026 46,0674 €
39 1053 47,2797 €
40 1080 48,4920 €
41 1107 49,7043 €
42 1134 50,9166 €
43 1161 52,1289 €
44 1188 53,3412 €
45 1215 54,5535 €
46 1242 55,7658 €
47 1269 56,9781 €
48 1296 58,1904 €
49 1323 59,4027 €
50 1350 60,6150 €
kafka.12u24g.cluster 3 123 5,4567 €
4 164 7,2756 €
5 205 9,0945 €
6 246 10,9134 €
7 287 12,7323 €
8 328 14,5512 €
9 369 16,3701 €
10 410 18,1890 €
11 451 20,0079 €
12 492 21,8268 €
13 533 23,6457 €
14 574 25,4646 €
15 615 27,2835 €
16 656 29,1024 €
17 697 30,9213 €
18 738 32,7402 €
19 779 34,5591 €
20 820 36,3780 €
21 861 38,1969 €
22 902 40,0158 €
23 943 41,8347 €
24 984 43,6536 €
25 1025 45,4725 €
26 1066 47,2914 €
27 1107 49,1103 €
28 1148 50,9292 €
29 1189 52,7481 €
30 1230 54,5670 €
31 1271 56,3859 €
32 1312 58,2048 €
33 1353 60,0237 €
34 1394 61,8426 €
35 1435 63,6615 €
36 1476 65,4804 €
37 1517 67,2993 €
38 1558 69,1182 €
39 1599 70,9371 €
40 1640 72,7560 €
41 1681 74,5749 €
42 1722 76,3938 €
43 1763 78,2127 €
44 1804 80,0316 €
45 1845 81,8505 €
46 1886 83,6694 €
47 1927 85,4883 €
48 1968 87,3072 €
49 2009 89,1261 €
50 2050 90,9450 €
kafka.16u32g.cluster 3 150 7,2747 €
4 200 9,6996 €
5 250 12,1245 €
6 300 14,5494 €
7 350 16,9743 €
8 400 19,3992 €
9 450 21,8241 €
10 500 24,2490 €
11 550 26,6739 €
12 600 29,0988 €
13 650 31,5237 €
14 700 33,9486 €
15 750 36,3735 €
16 800 38,7984 €
17 850 41,2233 €
18 900 43,6482 €
19 950 46,0731 €
20 1000 48,4980 €
21 1050 50,9229 €
22 1100 53,3478 €
23 1150 55,7727 €
24 1200 58,1976 €
25 1250 60,6225 €
26 1300 63,0474 €
27 1350 65,4723 €
28 1400 67,8972 €
29 1450 70,3221 €
30 1500 72,7470 €
31 1550 75,1719 €
32 1600 77,5968 €
33 1650 80,0217 €
34 1700 82,4466 €
35 1750 84,8715 €
36 1800 87,2964 €
37 1850 89,7213 €
38 1900 92,1462 €
39 1950 94,5711 €
40 2000 96,9960 €
41 2050 99,4209 €
42 2100 101,8458 €
43 2150 104,2707 €
44 2200 106,6956 €
45 2250 109,1205 €
46 2300 111,5454 €
47 2350 113,9703 €
48 2400 116,3952 €
49 2450 118,8201 €
50 2500 121,2450 €
Export :
DMS for Kafka – Storage Price/GB/hour
dms.physical.storage.ultra.v2.reliability 0,0002 €
dms.physical.storage.high.v2.reliability 0,0001 €
Export :
Bandwidth Price/hour
100 MB/s 0,5949 €
300 MB/s 1,1898 €
600 MB/s 2,3797 €
1200 MB/s 4,7594 €
Export :